Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2936 ebonito 17329
2 2606 Jean-Marie Tremblay 14461
3 4876 Admin Goldstar 11141
4 4219 Mark Perelmutter 3976
5 5410 Anthony Hayle 3544
6 5530 andylmqs 1755
7 6838 boby upset 1316
8 2180 Demetrios 806
9 2506 HM Cheng 622
10 2854 Norm Duffy 513
11 2337 Gerald Silvera 431
12 2236 vizfact 428
13 1155 Eddie Lockhart 399
14 6913 howie lawrence 328
15 7173 Vincent 220
16 3065 Pat 217
17 4866 Angelo M 217
18 7251 James Brown 208
19 7252 Eusebio González 145
20 7310 jeen jeen 76
21 966 Amanda 48
22 2656 ferron jean 38
23 727 Scott Thurston 17
24 1565 David Wilder 11
25 7349 Catherine Gabzevich 8

Home Sign Up Privacy FAQ's Top 25