Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 4876 Admin Goldstar 109635
2 2606 Jean-Marie Tremblay 105604
3 5410 Anthony Hayle 43300
4 7789 Scott Hatcher 34812
5 5530 andylmqs 22738
6 2180 Demetrios 22312
7 7916 Young York 14261
8 2936 ebonito 13635
9 2854 Norm Duffy 10777
10 5159 Frits Pruijn 3421
11 4866 Angelo M 3256
12 5285 Irving Smith 3127
13 8427 aWolf 3116
14 4767 Peter Kowalchuk 2856
15 8693 ocpremix 2680
16 3983 Terrence Christian 2087
17 6025 Randi Listeman 2044
18 8159 Roman Urban 1783
19 8697 Anthony Linkovich 1453
20 1155 Eddie Lockhart 1284
21 966 Amanda 1275
22 1 Vince Russo 1192
23 8227 osvaldo santana 1067
24 8670 rezha yogabana 928
25 8792 carl albert 669

Home Sign Up Privacy FAQ's Top 25